Course Activity
LowAs of 05/16/2012 10:53:14
News
- Friday Fish Fry! $9.95 all you can eat! Check calendar for dates
Lunch Specials
- Wednesdays are Burger Day; $3.00 Hamburger, $3.25 Cheeseburger, $3.25 California Burger, $3.50 Bacon Cheeseburger
- Taco Tuesdays! Taco Bar on Tuesday $1.75 tacos and $4.00 Taco Salad
- Pizza and a Pitcher of Beer on Fridays for only $10.00! Ask for details
Dodge Country Club 2012 Rates and Fees
| Membership | Fee |
|---|---|
| Family | $892.41 |
| Couple | $796.22 |
| Parent/Child | $796.22 |
| Single | $582.47 |
| Student | $235.13 |
| Corporate | $1,079.44 |
| MGA Dues | $36.00 |
| Stock | $270.00 |
| **First time members 1/2 off with the purchase of stock | |
| Download the 2012 Membership Application | |
![]() |
|
| Green Fee | 9 Holes | 18 Holes |
|---|---|---|
| Green Fees | $16.57 | $35.25 |
| 1/2 Cart | $10.69 | $21.00 |
| Full Cart | $13.89 | $27.79 |
| Cart Retal Type | Fee |
|---|---|
| Cart Lease | $496.97 |
| Trail Fee (Per Cart) | $122.91 |
| Gas Shed Rental | $285.00 |
| Electric Shed Rental | $310.00 |
| Driving Range Pass | Fee |
|---|---|
| Single Range Token | $2.67 |
| Individual Range Pass | $112.22 |
| Family Range Pass | $138.94 |
| Prices subject to change. Prices shown include all applicable sales taxes. To view pdf files, you will need Adobe Reader, installed. ![]() |

